Clean Title
1991 Mercury Capri XR2

Price Finished: | $2,500 |
Body Style: | Convertible |
Mileage: | 58976 |
Transmission: | Manual |
Engine: | 1.6L I4 FI |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 23 City MPG / 28 Highway MPG |
Stock Number: | 23562 |
Price :
$2,500
Clean Title
2002 Freightliner FL70

Body Style: | Straight Truck |
Mileage: | 251566 |
Transmission: | Automatic |
Engine: | 5.9L L6 Diesel |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City MPG / Highway MPG |
Stock Number: | 88174 |
Price :
$9,500
Builder
2005 Chrysler Sebring GTC

Price Wrecked: | $2,500 |
Price Finished: | $3,900 |
Body Style: | Convertible |
Mileage: | 113085 |
Transmission: | Automatic |
Engine: | 2.7L V6 MPI |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 21 City MPG / 28 Highway MPG |
Stock Number: | 31713 |
Price Finished:
Price Wrecked :
$3,900
$2,500
Ready to Go
2006 Jeep Commander

Body Style: | SUV |
Mileage: | 89572 |
Transmission: | Automatic |
Engine: | 3.7L V6 MPI |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 16 City MPG / 19 Highway MPG |
Stock Number: | 38763 |
Price :
$3,500
Builder
2006 Chevrolet Malibu LTZ

Price Wrecked: | $2,500 |
Price Finished: | $4,250 |
Body Style: | Sedan |
Mileage: | 88930 |
Transmission: | Automatic |
Engine: | 3.5L V6 SFI |
Exterior Color: | Silver |
Interior Color: | Tan/Black |
MPG: | 22 City MPG / 32 Highway MPG |
Stock Number: | 79952 |
Price Finished:
Price Wrecked :
$4,250
$2,500
Builder
2009 BMW Z4 SDrive30i

Price Wrecked: | $3,900 |
Body Style: | Convertible |
Mileage: | 52913 |
Transmission: | Automatic |
Engine: | 3.0L I6 MPI |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 19 City MPG / 28 Highway MPG |
Stock Number: | 76975 |
Price :
$3,900
Builder
2009 Chevrolet Impala LTZ

Price Wrecked: | $1,900 |
Price Finished: | $4,500 |
Body Style: | Sedan |
Mileage: | 139495 |
Transmission: | Automatic |
Engine: | 3.9L V6 SFI |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 17 miles/gallon City MPG / 27 miles/gallon Highway MPG |
Stock Number: | 60938 |
Price Finished:
Price Wrecked :
$4,500
$1,900
Ready to Go
2011 Ford Fusion SEL

Body Style: | Sedan |
Mileage: | 158992 |
Transmission: | Automatic |
Engine: | 3.0L V6 SMPI |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City MPG / 28 Highway MPG |
Stock Number: | 31958 |
Price :
$2,800
Ready to Go
2012 Ford Fusion SEL

Body Style: | Sedan |
Mileage: | 156808 |
Transmission: | Automatic |
Engine: | 2.5L I4 SMPI |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 23 City MPG / 33 Highway MPG |
Stock Number: | 59248 |
Price :
$3,500
Builder
2012 Chevrolet Captiva Sport LT

Price Wrecked: | $3,250 |
Price Finished: | $5,900 |
Body Style: | SUV |
Mileage: | 127528 |
Transmission: | Automatic |
Engine: | 3.0L V6 SIDI |
Exterior Color: | Brown |
Interior Color: | Black |
MPG: | 17 City MPG / 24 Highway MPG |
Stock Number: | 45891 |
Price Finished:
Price Wrecked :
$5,900
$3,250