Builder
1999 Jeep Wrangler SE
| Price Wrecked: | $3,500 |
| Body Style: | SUV |
| Mileage: | 126162 |
| Transmission: | Manual |
| Engine: | 2.5L I4 SFI |
| Exterior Color: | Red |
| Interior Color: | Tan/Black |
| MPG: | 16 City MPG / 18 Highway MPG |
| Stock Number: | 88741 |
Price :
$3,500
Pending
2004 Volkswagen New Beetle GLS
| Price Wrecked: | $2,500 |
| Price Finished: | $4,900 |
| Body Style: | Convertible |
| Mileage: | 90493 |
| Transmission: | Automatic |
| Engine: | 2.0L I4 MPI |
| Exterior Color: | Gray |
| Interior Color: | Tan/Black |
| MPG: | 21 City MPG / 31 Highway MPG |
| Stock Number: | 43651 |
Price Finished:
Price Wrecked :
$4,900
$2,500
Builder
2005 Chrysler Sebring GTC
| Price Wrecked: | $2,500 |
| Price Finished: | $3,900 |
| Body Style: | Convertible |
| Mileage: | 113085 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 MPI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 21 City MPG / 28 Highway MPG |
| Stock Number: | 31713 |
Price Finished:
Price Wrecked :
$3,900
$2,500
Builder
2005 Chevrolet Aveo LT
| Price Wrecked: | $2,500 |
| Price Finished: | $3,900 |
| Body Style: | Sedan |
| Mileage: | 58226 |
| Transmission: | Automatic |
| Engine: | 1.6L I4 EFI |
| Exterior Color: | Red |
| Interior Color: | Gray |
| MPG: | 26 City MPG / 34 Highway MPG |
| Stock Number: | 31302 |
Price Finished:
Price Wrecked :
$3,900
$2,500
Ready to Go
2009 Mercury Milan Premier
| Body Style: | Sedan |
| Mileage: | 43454 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 EFI |
| Exterior Color: | Beige |
| Interior Color: | Tan/Brown |
| MPG: | 18 City MPG / 26 Highway MPG |
| Stock Number: | 24069 |
Price :
$6,900
Builder
2010 GMC Sierra 1500 SLT
| Price Wrecked: | $3,500 |
| Price Finished: | $6,500 |
| Body Style: | Crew Cab |
| Mileage: | 147334 |
| Transmission: | Automatic |
| Engine: | 5.3L V8 SFI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 15 City MPG / 21 Highway MPG |
| Stock Number: | 16058 |
Price Finished:
Price Wrecked :
$6,500
$3,500
Builder
2012 Ford Fusion SE
| Price Wrecked: | $2,900 |
| Price Finished: | $4,250 |
| Body Style: | Sedan |
| Mileage: | 131259 |
| Transmission: | Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Exterior Color: | Gray |
| Interior Color: | Tan/Gray |
| MPG: | 23 City MPG / 33 Highway MPG |
| Stock Number: | 24646 |
Price Finished:
Price Wrecked :
$4,250
$2,900
Builder
2012 Nissan Altima 2.5 S
| Price Wrecked: | $2,900 |
| Price Finished: | $4,900 |
| Body Style: | Sedan |
| Mileage: | 90910 |
| Transmission: | Automatic |
| Engine: | 2.5L I4 EFI |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 23 City MPG / 32 Highway MPG |
| Stock Number: | 74519 |
Price Finished:
Price Wrecked :
$4,900
$2,900
Builder
2012 Ford Fusion SE
| Price Wrecked: | $2,900 |
| Price Finished: | $5,900 |
| Body Style: | Sedan |
| Mileage: | 92665 |
| Transmission: | Automatic |
| Engine: | 2.5L L4 DOHC 16V |
| Exterior Color: | Light Blue |
| Interior Color: | Black |
| MPG: | 23 City MPG / 33 Highway MPG |
| Stock Number: | 47313 |
Price Finished:
Price Wrecked :
$5,900
$2,900
Clean Title
2012 Ford Fusion SEL
| Body Style: | Sedan |
| Mileage: | 106122 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 SMPI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 20 City MPG / 28 Highway MPG |
| Stock Number: | 32324 |
Price :
$5,900
