Clean Title
1991 Mercury Capri XR2

Price Finished: | $2,500 |
Body Style: | Convertible |
Mileage: | 58976 |
Transmission: | Manual |
Engine: | 1.6L I4 FI |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 23 City MPG / 28 Highway MPG |
Stock Number: | 23562 |
Price :
$2,500
Pending
1997 Chevrolet C1500 Fleetside

Price Wrecked: | $2,500 |
Price Finished: | $3,500 |
Body Style: | Extended Cab |
Mileage: | 120799 |
Transmission: | Automatic |
Engine: | 5.7L V8 SFI |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 15 City MPG / 19 Highway MPG |
Stock Number: | 84070 |
Price Finished:
Price Wrecked :
$3,500
$2,500
Clean Title
2001 Ford F-150 Lariat

Body Style: | Extended Cab |
Mileage: | 192206 |
Transmission: | Automatic |
Engine: | 5.4L V8 EFI |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 14 City MPG / 17 Highway MPG |
Stock Number: | 49557 |
Price :
$2,900
Clean Title
2002 Freightliner FL70

Body Style: | Straight Truck |
Mileage: | 251566 |
Transmission: | Automatic |
Engine: | 5.9L L6 Diesel |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City MPG / Highway MPG |
Stock Number: | 88174 |
Price :
$14,500
Builder
2005 Chrysler Sebring GTC

Price Wrecked: | $2,500 |
Price Finished: | $3,900 |
Body Style: | Convertible |
Mileage: | 113085 |
Transmission: | Automatic |
Engine: | 2.7L V6 MPI |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 21 City MPG / 28 Highway MPG |
Stock Number: | 31713 |
Price Finished:
Price Wrecked :
$3,900
$2,500
Builder
2009 Chevrolet Impala LTZ

Price Wrecked: | $1,900 |
Price Finished: | $4,500 |
Body Style: | Sedan |
Mileage: | 139495 |
Transmission: | Automatic |
Engine: | 3.9L V6 SFI |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 17 miles/gallon City MPG / 27 miles/gallon Highway MPG |
Stock Number: | 60938 |
Price Finished:
Price Wrecked :
$4,500
$1,900
Builder
2009 BMW Z4 SDrive30i

Price Wrecked: | $4,900 |
Body Style: | Convertible |
Mileage: | 52913 |
Transmission: | Automatic |
Engine: | 3.0L I6 MPI |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 19 City MPG / 28 Highway MPG |
Stock Number: | 76975 |
Price :
$4,900
Builder
2012 Ford Fusion SEL

Price Wrecked: | $3,900 |
Price Finished: | $6,799 |
Body Style: | Sedan |
Mileage: | 85510 |
Transmission: | Automatic |
Engine: | 3.0L V6 SMPI |
Exterior Color: | Red |
Interior Color: | Tan/Gray |
MPG: | 20 City MPG / 28 Highway MPG |
Stock Number: | 51922 |
Price Finished:
Price Wrecked :
$6,799
$3,900
Builder
2012 Chevrolet Captiva Sport LT

Price Wrecked: | $3,250 |
Price Finished: | $5,900 |
Body Style: | SUV |
Mileage: | 127528 |
Transmission: | Automatic |
Engine: | 3.0L V6 SIDI |
Exterior Color: | Brown |
Interior Color: | Black |
MPG: | 17 City MPG / 24 Highway MPG |
Stock Number: | 45891 |
Price Finished:
Price Wrecked :
$5,900
$3,250
Builder
2012 Lincoln MKZ

Price Wrecked: | $3,900 |
Price Finished: | $7,900 |
Body Style: | Sedan |
Mileage: | 67464 |
Transmission: | Automatic |
Engine: | 3.5L V6 24V / SFI |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 18 City MPG / 27 Highway MPG |
Stock Number: | 01802 |
Price Finished:
Price Wrecked :
$7,900
$3,900